Opening, Keynote and General Sessions |
Welcome to SADA Ground School '23 | Opening, Keynote and General Sessions | Miles Ward, SADA |  | View Session |
Keynote: Hitting the high notes as you scale the cloud | Opening, Keynote and General Sessions | Forrest Brazeal, Google Cloud Miles Ward, SADA |  | View Session |
Upskilling in today's job market | Opening, Keynote and General Sessions | Kate Holterhoff, RedMonk Miles Ward, SADA |  | View Session |
Cloud computing doesn’t come cheap: how SADA helps control the rapid cost expansion of cloud | Opening, Keynote and General Sessions | Rich Hoyer, SADA Hyoun Park, Amalgam Insights Kelly Teal, Amalgam Insights |  | View Session |
Partner Solutions |
Automate cloud security & compliance - secure cloud infrastructure at enterprise scale | Partner Solutions | Don Duet, Concourse Labs |  | View Session |
Economics of Cloud Connectivity: The Costs Associated with Data Movement | Partner Solutions | Chris Muro, PacketFabric |  | View Session |
Business observability: how the live interaction between technology and capital is shaping business value | Partner Solutions | Federico Lara, New Relic |  | View Session |
Evolving to a Cloud Intelligence Center | Partner Solutions | Puneet Bhasin, Everbridge |  | View Session |
Empowering the anywhere database & business: MariaDB’s migration to Google Cloud | Partner Solutions | Bryan Alsdorf, MariaDB Brian Suk, SADA |  | View Session |
Why it's time to secure your SaaS data | Partner Solutions | Joshua Smith, AppOmni |  | View Session |
Beyond the hype: How AI and machine learning are driving growth and decision making in the retail space | Partner Solutions | Mackenzie Knapp, Cart.com Chase Zieman, Cart.com |  | View Session |
Security, Data and Cloud Transformation |
What cloud posture management means for your organization | Security, Data and Cloud Transformation | Rocky Giglio, SADA Wayne White, Palo Alto |  | View Session |
Carbon emissions and cloud implementations: how to measure your impact | Security, Data and Cloud Transformation | Brian Suk, SADA |  | View Session |
The importance of a secure cloud foundation | Security, Data and Cloud Transformation | Rocky Giglio, SADA Vivek Menon, Digital Turbine |  | View Session |
From Zero Trust to infinite opportunity | Security, Data and Cloud Transformation | John Giglio, SADA Kristina Villanueva, Google |  | View Session |
Data security: securing your analytics environment on Google Cloud | Security, Data and Cloud Transformation | Mike Laramie, SADA Brian Suk, SADA |  | View Session |
Securing end-user productivity with SADA | Security, Data and Cloud Transformation | John Veltri, SADA Erik Geerdink, SADA |  | View Session |
Security operations: rising to the challenges of a modern SOC | Security, Data and Cloud Transformation | Iman Ghanizada, Google Cloud Hayden Holland, SADA |  | View Session |
GKE & Anthos: taking governance and compliance to the next level | Security, Data and Cloud Transformation | Poonam Lamba, Google Jackson Reid, SADA |  | View Session |
Solutions, Services, and Business Outcomes |
Building OANDA’s business case for the cloud: a global financial institution’s journey | Solutions, Services, and Business Outcomes | Kyle Moschetto, SADA Elliott O'Brien, OANDA |  | View Session |
Managing the technical challenges of acquisition | Solutions, Services, and Business Outcomes | Steven Savaglio, SADA Joseph Shorter, Digital Turbine |  | View Session |
Unlocking the potential of Google Workspace | Solutions, Services, and Business Outcomes | Chris Botello, SADA Shane Donahue, SADA |  | View Session |
Get going with Google's mobility solutions | Solutions, Services, and Business Outcomes | Amanoel Bedjan, sada Raymond Diaz, Ride Current |  | View Session |
How SADA is shifting the conversation from product and platform to digital workplace solutions | Solutions, Services, and Business Outcomes | Eric Geithner, SADA Rowan Manson, SADA |  | View Session |
How SADA can help you get access to new markets | Solutions, Services, and Business Outcomes | Justin Murphy, SADA Michael Glickman, PacketFabric |  | View Session |
Optimizing applications with SADA and Google Cloud observability | Solutions, Services, and Business Outcomes | Peter-Mark Verwoerd, SADA Travis DePuy, SADA |  | View Session |